<?xml version="1.0" encoding="iso-8859-1"?>
<EtherCATInfo Version="1.2" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="EtherCATInfo.xsd">
	<Vendor>
		<Id>#x000001BE</Id>
		<Name>PRIMES GmbH</Name>
		<ImageData16x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mageData16x14>
	</Vendor>
	<Descriptions>
		<Groups>
			<Group>
				<Type>PMM</Type>
				<Name LcId="1033">PMM-P</Name>
				<ImageData16x14>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</ImageData16x14>
			</Group>
		</Groups>
		<Devices>
			<Device Physics="YY">
				<Type ProductCode="#x00000001" RevisionNo="#x00000003">PMM-Ethercat</Type>
				<Name LcId="1033"><![CDATA[PMM-P]]></Name>
				<URL><![CDATA[http://www.primes.de]]></URL>
				<GroupType>PMM</GroupType>
				<Fmmu>Outputs</Fmmu>
				<Fmmu>Inputs</Fmmu>
				<Fmmu>MBoxState</Fmmu>
				<Sm MinSize="128" MaxSize="128" DefaultSize="128" StartAddress="#x1000" ControlByte="#x36" Enable="1">MBoxOut</Sm>
				<Sm MinSize="128" MaxSize="128" DefaultSize="128" StartAddress="#x1080" ControlByte="#x32" Enable="1">MBoxIn</Sm>
				<Sm MinSize="0" MaxSize="1024" DefaultSize="1" StartAddress="#x1100" ControlByte="#x74" Enable="1">Outputs</Sm>
				<Sm MinSize="0" MaxSize="1024" DefaultSize="78" StartAddress="#x1D00" ControlByte="#x30" Enable="1">Inputs</Sm>
				<RxPdo Sm="2">
					<Index>#x1600</Index>
					<Name>In</Name>
					<Entry>
						<Index>#x2000</Index>
						<SubIndex>1</SubIndex>
						<BitLen>1</BitLen>
						<Name>StartMeasurement</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x2000</Index>
						<SubIndex>2</SubIndex>
						<BitLen>1</BitLen>
						<Name>do_open_Shutter</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x2000</Index>
						<SubIndex>3</SubIndex>
						<BitLen>1</BitLen>
						<Name>do_close_Shutter</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x2000</Index>
						<SubIndex>4</SubIndex>
						<BitLen>1</BitLen>
						<Name>nc4</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x2000</Index>
						<SubIndex>5</SubIndex>
						<BitLen>1</BitLen>
						<Name>nc5</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x2000</Index>
						<SubIndex>6</SubIndex>
						<BitLen>1</BitLen>
						<Name>nc6</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x2000</Index>
						<SubIndex>7</SubIndex>
						<BitLen>1</BitLen>
						<Name>nc7</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x2000</Index>
						<SubIndex>8</SubIndex>
						<BitLen>1</BitLen>
						<Name>do_Reset</Name>
						<DataType>BOOL</DataType>
					</Entry>
				</RxPdo>
				<TxPdo Sm="3">
					<Index>#x1A00</Index>
					<Name>Out</Name>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>1</SubIndex>
						<BitLen>1</BitLen>
						<Name>ReadyForMeasurement</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>2</SubIndex>
						<BitLen>1</BitLen>
						<Name>MeasurementRunning</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>3</SubIndex>
						<BitLen>1</BitLen>
						<Name>MeasurementFinished</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>4</SubIndex>
						<BitLen>1</BitLen>
						<Name>AbsorberTooHot</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>5</SubIndex>
						<BitLen>1</BitLen>
						<Name>PMMIdle</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>6</SubIndex>
						<BitLen>1</BitLen>
						<Name>IrradiationFailure</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>7</SubIndex>
						<BitLen>1</BitLen>
						<Name>StartAcknowledge</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>8</SubIndex>
						<BitLen>1</BitLen>
						<Name>ShutterAcknowledge</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>9</SubIndex>
						<BitLen>1</BitLen>
						<Name>ShutterIsOpen</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>10</SubIndex>
						<BitLen>1</BitLen>
						<Name>ShutterIsClosed</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>11</SubIndex>
						<BitLen>1</BitLen>
						<Name>ShutterIsMoving</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>12</SubIndex>
						<BitLen>1</BitLen>
						<Name>ShutterTimeout</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>13</SubIndex>
						<BitLen>1</BitLen>
						<Name>ShutterSensErr</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>14</SubIndex>
						<BitLen>1</BitLen>
						<Name>nc2-6</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>15</SubIndex>
						<BitLen>1</BitLen>
						<Name>nc2-7</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>16</SubIndex>
						<BitLen>1</BitLen>
						<Name>nc2-8</Name>
						<DataType>BOOL</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>17</SubIndex>
						<BitLen>32</BitLen>
						<Name>MaxCapacity</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>21</SubIndex>
						<BitLen>32</BitLen>
						<Name>MinEnergy</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>25</SubIndex>
						<BitLen>16</BitLen>
						<Name>MinIrrTime</Name>
						<DataType>WORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>27</SubIndex>
						<BitLen>16</BitLen>
						<Name>MaxIrrTime</Name>
						<DataType>WORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>29</SubIndex>
						<BitLen>16</BitLen>
						<Name>MasPower</Name>
						<DataType>WORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>31</SubIndex>
						<BitLen>16</BitLen>
						<Name>MinAbsTemp</Name>
						<DataType>WORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>33</SubIndex>
						<BitLen>16</BitLen>
						<Name>MaxAbsTemp</Name>
						<DataType>WORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>35</SubIndex>
						<BitLen>16</BitLen>
						<Name>PulseMeasavail</Name>
						<DataType>WORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>37</SubIndex>
						<BitLen>16</BitLen>
						<Name>Type</Name>
						<DataType>WORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>39</SubIndex>
						<BitLen>16</BitLen>
						<Name>Release</Name>
						<DataType>WORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>41</SubIndex>
						<BitLen>32</BitLen>
						<Name>RemainCap</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>45</SubIndex>
						<BitLen>32</BitLen>
						<Name>AbsorberTemp</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>49</SubIndex>
						<BitLen>32</BitLen>
						<Name>HouseTemp1</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>53</SubIndex>
						<BitLen>32</BitLen>
						<Name>HouseTemp2</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>57</SubIndex>
						<BitLen>32</BitLen>
						<Name>HouseTemp3
			</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>61</SubIndex>
						<BitLen>32</BitLen>
						<Name>MeasEnergy</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>65</SubIndex>
						<BitLen>32</BitLen>
						<Name>MeasPower</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>69</SubIndex>
						<BitLen>32</BitLen>
						<Name>MeasIrrTime</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>73</SubIndex>
						<BitLen>32</BitLen>
						<Name>Dummy1</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>77</SubIndex>
						<BitLen>32</BitLen>
						<Name>Dummy2</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>81</SubIndex>
						<BitLen>32</BitLen>
						<Name>Ontime</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>85</SubIndex>
						<BitLen>32</BitLen>
						<Name>Offtime</Name>
						<DataType>DWORD</DataType>
					</Entry>
					<Entry>
						<Index>#x3000</Index>
						<SubIndex>89</SubIndex>
						<BitLen>32</BitLen>
						<Name>CountofPulses</Name>
						<DataType>DWORD</DataType>
					</Entry>
				</TxPdo>
				<Mailbox DataLinkLayer="1">
					<EoE IP="1" MAC="1"></EoE>
					<CoE SdoInfo="1" PdoUpload="1" CompleteAccess="0"></CoE>
					<FoE></FoE>
				</Mailbox>
				<Eeprom>
					<ByteSize>2048</ByteSize>
					<ConfigData>060000CCE8030000</ConfigData>
					<BootStrap>0010800080108000</BootStrap>
				</Eeprom>
				<ImageData16x14>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</ImageData16x14>
			</Device>
		</Devices>
	</Descriptions>
</EtherCATInfo>