Tuesday, Sep 11, 2018
09:15 am Registration at the Schenck Technologiepark
09:45 am Welcome
| Time | Speakers and Topics |
| 10:00 | Prof. Dr. Klaus Behler, Technische Hochschule Mittelhessen Impact of the laser beam parameter on the results of laser material processing |
| 10:30 | Timur Demirbas, Lutz König, Precitec GmbH & Co. KG In situ process control und quality monitoring during laser beam-remote welding of aluminum |
| 11:00 | Coffee break |
| 11:30 | Dr. Volker Brandl, PRIMES GmbH Power Measurement between Flexibiliy and Machine Integration |
| 12:00 | Dr. Axel Luft, Laserline GmbH Diode lasers, applications in car body manufacturing and measuring tools for quality assurance |
| 12:30 | Stephan Holesch, PRIMES GmbH Flexible Focus Diagnostics in IR and NIR |
| 13:00 | Lunch Break |
| Time | Speakers and Topics |
| 14:15 | Robert Domröse, EOS GmbH Electro Optical Systems Meaning of beam diagnostics for quality assurance in additive manufacturing |
| 14:45 | Kai Lampmann, PRIMES GmbH More Than Beam Profiling - A new approach for beam diagnostics in 3D additive manufacturing systems |
| 15:15 | Coffee break |
| 15:45 | Peter Abels, Fraunhofer-Institut für Lasertechnik (ILT) Tool and process monitoring in additive manufacturing |
| 16:15 | Eric Punzel, BBW Lasertechnik GmbH Quality of the welding seam in a comparison of 2-in-1 fibers and standard fibers |
Wednesday, Sep 12, 2018
| Time | Speakers and Topics |
| 09:00 | Professor Steve Jones PhD, Nuclear AMRC High power laser applications for the nuclear industry |
| 09:30 | Benjamin Schmieder, Manz AG Demands on a measuring system for automated calibration of a production line in remote laser material processing |
| 10:00 | Maike Bargmann, PRIMES GmbH Convenient Beam Diagnostics in Laser Quality Inspection |
| 10:30 | Coffee break |
| 11:00 | Veronika Rack, Papierfabrik Louisenthal GmbH Determination of the processing threshold of a Gaussian beam based on measurements of the power density distribution |
| Time | Speakers and Topics |
| 11:30 | Dr. Bernd Eppich, BeamXpert GmbH Agile optic design based on beam parameters |
| 12:00 | Dr. Reinhard Kramer, PRIMES GmbH Beam Diagnostics en route to Industrial Application |
| 12:30 | Lunch Break |
Agenda as of September 4, 2018, subject to change.
