Productos - Medida de la potencia
EC-PowerMonitor
Datos técnicos
| Power range: | 200 W bis 10 kW |
| Max. power density: | 12 kW/cm² |
| Reproducibility: | ± 1 % |
| Absolute accuracy: | ± 2 % |
| Time constant: | 15 sec. 99 % of the final value |
| Flow-rate: | min. 5 liters per minute |
| Free aperture: | 48 mm |
| Dimensions (Height x Length x Depth): | 205 mm x 242 mm x 400 mm |
| Power supply: | 24V RS485 only for power measurement |
| 240 V for selftest-function | |
| Weight | 16 kg |